Product catalogs and materials distributed by XSOL are available here. Please download and make use of these materials.
* If these materials are not correctly displayed in your web browser, download and view them on your PC.
Company Profile
Whole File | Data | Capacity |
---|---|---|
All Pages | November 2015 | 6.32MB |
Split Files | Data | Capacity |
Cover / Back Cover | August 2014 | 469KB |
Corporate Message / Our Philosophy | August 2014 | 1.33MB |
Message from the CEO / XSOL’s Three Values | November 2015 | 262KB |
XSOL’s Three Values “Innovation” | August 2014 | 700KB |
XSOL’s Three Values “Execution” | August 2014 | 1.01MB |
XSOL’s Three Values “Comprehensiveness” | August 2014 | 1.0MB |
XSOL’s Business Domains “Manufacturer” | August 2014 | 771KB |
XSOL’s Business Domains “System Integrator” | August 2014 | 793KB |
XSOL’s Business Domains “Supplier” | February 2015 | 1.59MB |
Corporate Social Responsibility | August 2014 | 485KB |
Company Summary
Whole File | Data | Capacity |
---|---|---|
All Pages | April 2016 | 805KB |
Split Files | Data | Capacity |
Company Summary / Organizational Chart | April 2016 | 500KB |
History | September 2015 | 15KB |
Branch Offices | June 2015 | 397KB |
Registered Certification / Licensee | November 2015 | 73KB |